Team ID# | 1627010 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 7-3-12 |
Goals For | 42 |
Goals Against | 67 |
Goal Ratio | 0.63 |
Win % | 31.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 0 ▾
| |
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 8th | 20 | 40 | 60 ▾
|
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 2nd | 106 | 106 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | LIJSL Spring League | +30 | ||
May 2024 | ||||
Match Draw | LIJSL Spring League | +10 |