Team ID# | 1627116 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 9-5-11 |
Goals For | 46 |
Goals Against | 53 |
Goal Ratio | 0.87 |
Win % | 36.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 10 | 10 ▾
|
May 4, 2024-May 5, 2024 BUSC Spring Fling 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 4th | 0 | 20 | 20 ▾
|
March 9, 2024-May 18, 2024 2024 Eastern Pennsylvania Presidents Cup U12-U19 GotSoccer | - | 0 | 330 | 330 ▾
|
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 1st | 549 | 549 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
June 2024 | ||||
Match Draw | Rock Spring League | +10 | ||
May 2024 | ||||
Match Draw | Rock Spring League | +10 | ||
Match Win | BUSC Spring Fling | +30 | ||
Match Draw | BUSC Spring Fling | +10 | ||
April 2024 | ||||
Defeated Higher Team | EPYSA Presidents Cup | +300 | ||
Match Win | EPYSA Presidents Cup | +30 |