Team ID# | 1627136 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 8-3-9 |
Goals For | 43 |
Goals Against | 38 |
Goal Ratio | 1.13 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 40 | 40 ▾
|
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 8th | 0 | 10 | 10 ▾
|
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 2nd | 95 | 95 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
Match Win | Hunter Jack Walsh Memorial Tournament | +30 | ||
June 2024 | ||||
Match Draw | Rock Spring League | +10 |