Team ID# | 1628116 |
Coach | Jaime Valencia |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 2-1-6 |
Goals For | 6 |
Goals Against | 24 |
Goal Ratio | 0.25 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Nation's Capital Cup - Boys Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
October 11, 2024-October 13, 2024 Battlefield Tournament 2024 GotSoccer | - | 0 | 0 ▾
| |
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 9th | 177 | 177 ▾
| |
February 23, 2024-February 25, 2024 Arlington Tournament Series - Spring Boys Tournament GotSoccer | - | 0 | 330 | 330 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | The Nation's Capital Cup - Boys Weekend | +30 | ||
Match Draw | The Nation's Capital Cup - Boys Weekend | +10 | ||
February 2024 | ||||
Defeated Higher Team | Arlington Spring Invitational | +300 | ||
Match Win | Arlington Spring Invitational | +30 |