Team ID# | 1628587 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 1-0-17 |
Goals For | 14 |
Goals Against | 123 |
Goal Ratio | 0.11 |
Win % | 5.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 19, 2023-August 20, 2023 2023 San Ramon FC SoccerFest GotSoccer | - | 0 | 0 ▾
| |
April 29, 2023-April 30, 2023 MVLA Bay Area Spring Cup GotSoccer | - | 0 | 0 ▾
| |
March 4, 2023-June 11, 2023 2023 NorCal Premier Spring League (U11-U19) GotSoccer | 6th | 0 | 71 | 71 ▾
|
October 29, 2022-October 30, 2022 MVLA Bay Area Fall Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2023 | ||||
---|---|---|---|---|
Defeated Higher Team | NorCal Premier Spring League | +41 | ||
Match Win | NorCal Premier Spring League | +30 |