Team ID# | 1628690 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 7-2-15 |
Goals For | 39 |
Goals Against | 90 |
Goal Ratio | 0.43 |
Win % | 29.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | - | 0 | 0 ▾
| |
October 4, 2024-October 6, 2024 2024 FC Sonora Socctoberfest GotSoccer | - | 0 | 0 ▾
| |
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 10 | 10 ▾
|
April 5, 2024-April 7, 2024 Southwest Cup 2024 GotSoccer | - | 0 | 231 | 231 ▾
|
February 16, 2024-February 18, 2024 2024 TMSFC Jacob's Classic GotSoccer | - | 0 | 30 | 30 ▾
|
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | Finalist | 26 | 90 | 116 ▾
|
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 6th | 189 | 189 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | Tucson United | +10 | ||
April 2024 | ||||
Defeated Higher Team | Southwest Cup | +171 | ||
Match Win | Southwest Cup | +30 | ||
Match Win | Southwest Cup | +30 | ||
February 2024 | ||||
Match Win | Jacobs Classic | +30 | ||
January 2024 | ||||
Match Win | Fort Lowell Shootout | +30 | ||
Match Win | Fort Lowell Shootout | +30 | ||
Match Win | Fort Lowell Shootout | +30 |