Team ID# | 1628707 |
Coach | Dominic Samaniego |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 2-0-19 |
Goals For | 14 |
Goals Against | 81 |
Goal Ratio | 0.17 |
Win % | 9.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | - | 0 | 0 ▾
| |
October 4, 2024-October 6, 2024 2024 FC Sonora Socctoberfest GotSoccer | - | 0 | 30 | 30 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 0 ▾
| |
April 4, 2024-April 7, 2024 CDO Challenge Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
February 16, 2024-February 18, 2024 2024 TMSFC Jacob's Classic GotSoccer | - | 0 | 0 ▾
| |
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | - | 0 | 0 ▾
| |
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 4th | 167 | 167 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | FC Sonora Socctoberfest | +30 |