Team ID# | 1629040 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 3-3-7 |
Goals For | 22 |
Goals Against | 28 |
Goal Ratio | 0.79 |
Win % | 23.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Blue Chip Juniors 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 13, 2024-September 15, 2024 2024 Mockingbird Valley Premier Invitational GotSoccer | - | 0 | 107 | 107 ▾
|
May 11, 2024-June 9, 2024 2024 Kentucky Challenge Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 19, 2024-April 21, 2024 2024 Louisville Cup Girls Weekend GotSoccer | - | 0 | 0 ▾
| |
March 9, 2024-June 1, 2024 KSSL Spring 2024 | 3rd | 104 | 104 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Blue Chip Youth Invitational | +30 | ||
September 2024 | ||||
Defeated Higher Team | Mockingbird Valley Premier Invitational | +47 | ||
Match Win | Mockingbird Valley Premier Invitational | +30 | ||
Match Win | Mockingbird Valley Premier Invitational | +30 | ||
May 2024 | ||||
Match Draw | Kentucky Challenge Cup | +10 | ||
Match Draw | Kentucky Challenge Cup | +10 | ||
Match Draw | Kentucky Challenge Cup | +10 |