Team ID# | 1629570 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 37 |
W-D-L | 15-5-17 |
Goals For | 109 |
Goals Against | 101 |
Goal Ratio | 1.08 |
Win % | 40.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 11, 2025-January 12, 2025 San Juan SC Cup 2025 - Presented by Tiemann Law Firm GotSoccer | Finalist | 660 | 390 | 1050 ▾
|
October 25, 2024-October 27, 2024 Granite Bay FC Ghosts and Goals 2024 GotSoccer | Semi-Finalist | 112 | 50 | 162 ▾
|
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | Semi-Finalist | 260 | 60 | 320 ▾
|
August 10, 2024-August 11, 2024 Davis Legacy Super Clasico SUMMER EDITION GotSoccer | - | 0 | 276 | 276 ▾
|
July 26, 2024-July 28, 2024 2024 Solano Surf Classic (Boy's Weekend) GotSoccer | - | 0 | 320 | 320 ▾
|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | - | 0 | 30 | 30 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 8th | 0 | 10 | 10 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 1121 | 821 | 1942 ▾
|
All points expire 12 months after end date.