Team ID# | 1629573 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 1-1-14 |
Goals For | 18 |
Goals Against | 60 |
Goal Ratio | 0.30 |
Win % | 6.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 28, 2022-October 30, 2022 Granite Bay FC Ghosts and Goals 2022 GotSoccer | - | 0 | 30 | 30 ▾
|
September 27, 2022-January 10, 2023 2022/23 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 20, 2022-March 27, 2023 2022-23 NorCal State Cup U9-U13 GotSoccer | - | 0 | 0 ▾
| |
May 11, 2022-December 18, 2022 2022 NorCal Premier Fall League U11-U19 GotSoccer | 10th | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
October 2022 | ||||
---|---|---|---|---|
Match Win | Granite Bay Ghosts and Goals | +30 | ||
August 2022 | ||||
Match Draw | NorCal Premier Fall League | +10 |