Team ID# | 1629736 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 7-2-14 |
Goals For | 28 |
Goals Against | 51 |
Goal Ratio | 0.55 |
Win % | 30.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 121 | 231 | 352 ▾
|
March 2, 2024-March 3, 2024 Pre-ECNL/ECNL-RL Event (March 2-3) GotSoccer | - | 0 | 0 ▾
| |
January 13, 2024-January 14, 2024 Pre-ECNL/ECNL-RL Event (Jan 13-14) GotSoccer | - | 0 | 30 | 30 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 73 | 73 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Defeated Higher Team | NorCal Premier Spring League | +131 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
January 2024 | ||||
Match Win | ECNL RL California Showcase | +30 |