Team ID# | 1629895 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 4-1-8 |
Goals For | 28 |
Goals Against | 40 |
Goal Ratio | 0.70 |
Win % | 30.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 Hunt Country Fall Classic Tournament 2024 GotSoccer | Semi-Finalist | 56 | 40 | 96 ▾
|
August 30, 2024-September 2, 2024 Revolution Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 Virginia Cannon Cup GotSoccer | - | 0 | 30 | 30 ▾
|
March 23, 2024-March 24, 2024 2024 Icebreaker - Boys & Girls U9-U14 GotSoccer | - | 0 | 30 | 30 ▾
|
September 9, 2023-December 9, 2023 Club-to-Club - League of Champions - Fall 2023 GotSoccer | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Hunt Country Classic | +30 | ||
Match Draw | Hunt Country Classic | +10 | ||
May 2024 | ||||
Match Win | Virginia Cannon Cup | +30 | ||
March 2024 | ||||
Match Win | PWSI Icebreaker | +30 |