Team ID# | 1632082 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 6-1-20 |
Goals For | 56 |
Goals Against | 115 |
Goal Ratio | 0.49 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 9 | 30 | 39 ▾
|
December 9, 2023-December 10, 2023 MVLA Bay Area Winter Cup GotSoccer | - | 0 | 30 | 30 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 42 | 177 | 219 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | MVLA Bay Area Fall Cup | +10 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
December 2023 | ||||
Match Win | MVLA Bay Area Winter Cup | +30 | ||
Defeated Higher Team | NorCal Premier Fall League | +147 | ||
Match Win | NorCal Premier Fall League | +30 |