Team ID# | 1632254 |
Coach | Christopher Scharff |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 29 |
W-D-L | 11-2-16 |
Goals For | 51 |
Goals Against | 77 |
Goal Ratio | 0.66 |
Win % | 37.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 27, 2024-April 28, 2024 17TH ANNUAL BSI TOURNAMENT GotSoccer | - | 0 | 0 ▾
| |
March 22, 2024-March 24, 2024 2024 Best of the Bay GotSoccer | - | 0 | 209 | 209 ▾
|
March 22, 2024-March 24, 2024 2024 Best of the Bay GotSoccer | Champion | 128 | 209 | 337 ▾
|
February 3, 2024-March 24, 2024 2024 Region C Commissioner's Cup GotSoccer | - | 0 | 0 ▾
| |
September 22, 2023-September 24, 2023 Upper 90 Preseason Challenge GotSoccer | - | 0 | 0 ▾
| |
August 20, 2022-April 30, 2023 United Soccer Association 2022-2023 GotSoccer | 6th | 51 | 51 ▾
| |
August 20, 2022-April 30, 2023 United Soccer Association 2022-2023 GotSoccer | 7th | 38 | 38 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Upper 90 Preseason Challenge | +30 | ||
March 2024 | ||||
Match Win | Best of the Bay Soccer Tournament | +30 | ||
Match Win | Best of the Bay Soccer Tournament | +30 | ||
Defeated Higher Team | Best of the Bay Soccer Tournament | +59 | ||
Match Win | Best of the Bay Soccer Tournament | +30 | ||
Match Win | Best of the Bay Soccer Tournament | +30 | ||
Match Win | Best of the Bay Soccer Tournament | +30 | ||
February 2024 | ||||
Match Win | United Soccer Association (League Play) | +30 | ||
Match Win | United Soccer Association (League Play) | +30 | ||
January 2024 | ||||
Match Win | United Soccer Association (League Play) | +30 | ||
Match Win | United Soccer Association (League Play) | +30 | ||
December 2023 | ||||
Match Draw | United Soccer Association (League Play) | +10 |