Team ID# | 1632295 |
Coach | David Mongey |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 4-2-7 |
Goals For | 34 |
Goals Against | 28 |
Goal Ratio | 1.21 |
Win % | 30.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 SAC Columbus Day Tournament GotSoccer | - | 0 | 40 | 40 ▾
|
August 30, 2024-September 2, 2024 2024 OBGC Capital Cup - Labor Day Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
March 23, 2024-March 24, 2024 2024 Icebreaker - Boys & Girls U9-U14 GotSoccer | - | 0 | 30 | 30 ▾
|
March 8, 2024-March 10, 2024 2024 Amanda Post Memorial Tournament GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | SAC United Premier Columbus Day | +30 | ||
Match Draw | SAC United Premier Columbus Day | +10 | ||
August 2024 | ||||
Match Win | Capital Cup | +30 | ||
March 2024 | ||||
Match Win | PWSI Icebreaker | +30 | ||
Match Win | Amanda Post Memorial Soccer Tournament | +30 | ||
Match Draw | Amanda Post Memorial Soccer Tournament | +10 |