Team ID# | 1635180 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 2-1-17 |
Goals For | 12 |
Goals Against | 107 |
Goal Ratio | 0.11 |
Win % | 10.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 20, 2024-January 21, 2024 BSA Phoenix Cup 2024 GotSoccer | - | 0 | 66 | 66 ▾
|
November 17, 2023-November 19, 2023 2023 Nona Soccer Cup GotSoccer | - | 0 | 0 ▾
| |
November 17, 2023-November 19, 2023 2023 Nona Soccer Cup GotSoccer | - | 0 | 0 ▾
| |
September 1, 2023-September 3, 2023 South Orlando Labor Day Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
August 26, 2023-December 17, 2023 GCFYSL Fall 2023 Season GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | South Orlando SC Labor Day Cup | +10 | ||
May 2024 | ||||
Match Win | GCFYSL Spring Season | +30 | ||
April 2024 | ||||
Defeated Higher Team | GCFYSL Spring Season | +31 | ||
Match Win | GCFYSL Spring Season | +30 | ||
March 2024 | ||||
Match Win | GCFYSL Spring Season | +30 | ||
January 2024 | ||||
Match Draw | Phoenix Cup | +10 | ||
Match Win | Phoenix Cup | +30 | ||
Defeated Higher Team | Phoenix Cup | +26 |