Team ID# | 1635363 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 13-1-11 |
Goals For | 73 |
Goals Against | 63 |
Goal Ratio | 1.16 |
Win % | 52.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 Madera Roja Copa Madera 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 9th | 0 | 30 | 30 ▾
|
December 1, 2023-December 3, 2023 2023 Juventus Coppa d' Oro GotSoccer | Finalist | 28 | 70 | 98 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 145 | 145 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Copa Madera | +30 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
December 2023 | ||||
Match Win | Juventus Coppa d'Oro | +30 | ||
Match Win | Juventus Coppa d'Oro | +30 | ||
Match Draw | Juventus Coppa d'Oro | +10 |