Team ID# | 1636156 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 6-2-16 |
Goals For | 36 |
Goals Against | 50 |
Goal Ratio | 0.72 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 1, 2024-October 31, 2024 2024 Fall Classic GotSoccer | Finalist | 108 | 149 | 257 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 10th | 0 | 0 ▾
| |
July 12, 2024-July 14, 2024 Target USA CUP Weekend 2024 GotSoccer | Semi-Finalist | 85 | 90 | 175 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 0 ▾
| |
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 4th | 349 | 30 | 379 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Salvo Fall Classic | +89 | ||
Match Win | Salvo Fall Classic | +30 | ||
Match Win | Salvo Fall Classic | +30 | ||
July 2024 | ||||
Match Win | Schwan's USA Cup Weekend | +30 | ||
Match Win | Schwan's USA Cup Weekend | +30 | ||
Match Win | Schwan's USA Cup Weekend | +30 | ||
January 2024 | ||||
Match Win | TCSL | +30 |