Team ID# | 1636205 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 5-3-8 |
Goals For | 44 |
Goals Against | 56 |
Goal Ratio | 0.79 |
Win % | 31.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Lakeville Fall Cup GotSoccer | - | 0 | 10 | 10 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 6th | 97 | 97 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 26, 2024-April 28, 2024 NSC Kickoff Challenge GotSoccer | Champion | 90 | 120 | 210 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | LSC Fall Cup | +10 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
April 2024 | ||||
Match Win | NSC Kick-Off Challenge | +30 | ||
Match Win | NSC Kick-Off Challenge | +30 | ||
Match Win | NSC Kick-Off Challenge | +30 | ||
Match Win | NSC Kick-Off Challenge | +30 |