Team ID# | 1636886 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 4-4-4 |
Goals For | 34 |
Goals Against | 20 |
Goal Ratio | 1.70 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2023-April 23, 2023 2023 NASC Spring Classic GotSoccer | - | 0 | 0 ▾
| |
April 21, 2023-April 23, 2023 23rd Annual Spring Classic Tournament April 21-23 2023 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2023-April 23, 2023 2023 NASC Spring Classic GotSoccer | - | 0 | 0 ▾
| |
April 21, 2023-April 23, 2023 23rd Annual Spring Classic Tournament April 21-23 2023 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.