Team ID# | 1637040 |
Coach | James Mackay |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 51 |
W-D-L | 25-8-18 |
Goals For | 186 |
Goals Against | 117 |
Goal Ratio | 1.59 |
Win % | 49.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 1, 2024-June 2, 2024 2024 Summer Tall Trees GotSoccer | - | 0 | 10 | 10 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | - | 0 | 195 | 195 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 1486 | 1103 | 2589 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 278 | 1103 | 1381 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | - | 0 | 192 | 192 ▾
|
February 17, 2024-February 18, 2024 2024 Juventus Torneo dei Presidenti GotSoccer | - | 0 | 0 ▾
| |
October 28, 2023-October 29, 2023 MVLA Bay Area Fall Cup GotSoccer | - | 0 | 0 ▾
| |
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 159 | 30 | 189 ▾
|
All points expire 12 months after end date.