Team ID# | 1637228 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 1-1-21 |
Goals For | 16 |
Goals Against | 130 |
Goal Ratio | 0.12 |
Win % | 4.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 28, 2024-June 30, 2024 Skagit Firecracker 2024 GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 0 ▾
| |
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 9th | 0 | 10 | 10 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Draw | WPL League - Spring | +10 |