Team ID# | 1637349 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 2-3-14 |
Goals For | 14 |
Goals Against | 49 |
Goal Ratio | 0.29 |
Win % | 10.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 FSA Columbus Cup sponsored by adidas GotSoccer | - | 0 | 30 | 30 ▾
|
September 1, 2024-November 28, 2024 NECSL Fall 2024 GotSoccer | 7th | 0 | 70 | 70 ▾
|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 7th | 30 | 20 | 50 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | FSA Columbus Day Explorer Cup | +30 | ||
Match Draw | New England Club Soccer League Fall | +10 | ||
September 2024 | ||||
Defeated Higher Team | New England Club Soccer League Fall | +30 | ||
Match Win | New England Club Soccer League Fall | +30 | ||
June 2024 | ||||
Match Draw | New England Club Soccer League Spring | +10 | ||
April 2024 | ||||
Match Draw | New England Club Soccer League Spring | +10 |