Team ID# | 1637704 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 2-2-20 |
Goals For | 18 |
Goals Against | 150 |
Goal Ratio | 0.12 |
Win % | 8.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 26, 2024 2024 Lions FC Memorial Day GotSoccer | - | 0 | 88 | 88 ▾
|
May 10, 2024-May 12, 2024 14th Annual Copa Primavera GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-July 31, 2024 AAYSA - Division 2 - (AACL) Spring 24 GotSoccer | 10th | 0 | 0 ▾
| |
August 1, 2023-November 30, 2023 AAYSA - Division 2 - (AACL) Fall 23 GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Lions Memorial Day Tournament | +48 | ||
Match Win | Lions Memorial Day Tournament | +30 | ||
Match Draw | Lions Memorial Day Tournament | +10 |