Team ID# | 1641650 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 3-2-4 |
Goals For | 16 |
Goals Against | 19 |
Goal Ratio | 0.84 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 iSE Columbus Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
August 31, 2024-September 1, 2024 Roxbury Kickoff Classic 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
May 25, 2024-May 26, 2024 iSE Memorial Day 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Morris United/ STA Spring Invitational | +30 | ||
Match Draw | Morris United/ STA Spring Invitational | +10 | ||
August 2024 | ||||
Match Win | Morris United/ STA Spring Invitational | +30 | ||
Match Draw | Morris United/ STA Spring Invitational | +10 | ||
May 2024 | ||||
Match Win | STA Memorial Day Tournament | +30 |