Team ID# | 1657884 |
Coach | Jefferson Mejia |
Manager | |
Team Login | Account Login » |
Games | 14 |
W-D-L | 1-1-12 |
Goals For | 17 |
Goals Against | 78 |
Goal Ratio | 0.22 |
Win % | 7.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 New England Surf Challenge Cup and Showcase 2024 GotSoccer | - | 0 | 0 ▾
| |
March 29, 2024-March 30, 2024 Scorpions Invitational 2024 GotSoccer | - | 0 | 0 ▾
| |
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 9th | 24 | 40 | 64 ▾
|
March 8, 2024-March 10, 2024 Copa Surf 2024 - Youngers GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | New England Club Soccer League Spring | +30 | ||
May 2024 | ||||
Match Draw | New England Club Soccer League Spring | +10 |