Team ID# | 1661122 |
Coach | Ronnie Arviso |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 5-2-8 |
Goals For | 51 |
Goals Against | 59 |
Goal Ratio | 0.86 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 13, 2024-December 15, 2024 RSL-AZ Holiday Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 0 ▾
| |
August 31, 2024-December 14, 2024 PCJSL 2024/25 - Fall Session U9 - U19 GotSoccer | 2nd | 1926 | 356 | 2282 ▾
|
August 30, 2024-September 1, 2024 Phoenix Rising Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
Match Win | RSL-AZ Holiday Classic | +30 | ||
November 2024 | ||||
Match Draw | PCJSL - Fall Season | +10 | ||
Match Win | PCJSL - Fall Season | +30 | ||
October 2024 | ||||
Match Win | PCJSL - Fall Season | +30 | ||
Defeated Higher Team | PCJSL - Fall Season | +29 | ||
Match Win | PCJSL - Fall Season | +30 | ||
September 2024 | ||||
Defeated Higher Team | PCJSL - Fall Season | +197 | ||
Match Win | PCJSL - Fall Season | +30 | ||
August 2024 | ||||
Match Draw | Phoenix Rising Cup | +10 |