Team ID# | 1662093 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 4-2-7 |
Goals For | 26 |
Goals Against | 36 |
Goal Ratio | 0.72 |
Win % | 30.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 2024 Champions Cup GotSoccer | - | 0 | 0 ▾
| |
February 1, 2024-April 28, 2024 GCFYSL Spring 2024 Season GotSoccer | 0 | 0 | 130 | 130 ▾
|
December 1, 2023-December 3, 2023 2023 Florida Rush Cup GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | GCFYSL Spring Season | +10 | ||
Match Win | GCFYSL Spring Season | +30 | ||
March 2024 | ||||
Match Win | GCFYSL Spring Season | +30 | ||
Match Win | GCFYSL Spring Season | +30 | ||
Match Win | GCFYSL Spring Season SOCCER PERFORMANCE AND SCIENCE INSTITUTE, INC SPSI 2014B WHITE | +30 | ||
December 2023 | ||||
Match Draw | Florida Rush Cup | +10 |