Team ID# | 1663640 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 32 |
W-D-L | 21-2-9 |
Goals For | 125 |
Goals Against | 57 |
Goal Ratio | 2.19 |
Win % | 65.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 11, 2025-January 12, 2025 Anaheim Cup 2025 GotSoccer | - | 0 | 30 | 30 ▾
|
October 25, 2024-October 27, 2024 Halloween Classic Tournament 2024 GotSoccer | Champion | 317 | 324 | 641 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 0 | 60 | 60 ▾
|
April 13, 2024-April 14, 2024 Reno Spring Cup 24 GotSoccer | Finalist | 18 | 90 | 108 ▾
|
February 24, 2024-February 25, 2024 Natomas FA Spring Kick Off 2024 GotSoccer | Champion | 72 | 100 | 172 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 132 | 270 | 402 ▾
|
All points expire 12 months after end date.