Team ID# | 1665214 |
Coach | Eric Tellefsen |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 6-4-18 |
Goals For | 38 |
Goals Against | 88 |
Goal Ratio | 0.43 |
Win % | 21.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 VA Beach 2024 CDT GotSoccer | - | 0 | 30 | 30 ▾
|
August 30, 2024-September 1, 2024 2024 Virginia Cup GotSoccer | - | 0 | 119 | 119 ▾
|
May 24, 2024-May 26, 2024 2024 Williamsburg Invitational Memorial Day GotSoccer | - | 0 | 156 | 156 ▾
|
January 1, 2024-June 9, 2024 VPSL NPL South Spring 24 GotSoccer | 5th | 85 | 110 | 195 ▾
|
December 1, 2023-December 3, 2023 2023 Atlantic Cup GotSoccer | - | 0 | 60 | 60 ▾
|
June 17, 2023-December 3, 2023 NPL South Fall 23 GotSoccer | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
August 2024 | ||||
Defeated Higher Team | The Virginia Cup | +89 | ||
Match Win | The Virginia Cup | +30 | ||
May 2024 | ||||
Match Draw | Williamsburg Invitational | +10 | ||
Defeated Higher Team | Williamsburg Invitational | +116 | ||
Match Win | Williamsburg Invitational | +30 | ||
Defeated Higher Team | NPL- VPSL Spring | +60 | ||
Match Win | NPL- VPSL Spring | +30 | ||
April 2024 | ||||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Draw | NPL- VPSL Spring | +10 | ||
December 2023 | ||||
Match Win | Atlantic Cup | +30 | ||
Match Win | Atlantic Cup | +30 |