Team ID# | 1666221 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 1-2-8 |
Goals For | 16 |
Goals Against | 43 |
Goal Ratio | 0.37 |
Win % | 9.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 8th | 0 | 0 ▾
| |
February 17, 2024-February 18, 2024 2024 Juventus Torneo dei Presidenti GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 59 | 59 ▾
|
All points expire 12 months after end date.