Team ID# | 1668922 |
Coach | Reanna Gibbs |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-1-6 |
Goals For | 16 |
Goals Against | 25 |
Goal Ratio | 0.64 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 29, 2024-June 30, 2024 Surf City Cup 2024 GotSoccer | Semi-Finalist | 109 | 60 | 169 ▾
|
June 15, 2024-June 16, 2024 Swallows Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
January 13, 2024-January 14, 2024 Carlsbad Premier Cup 2024 GotSoccer | - | 0 | 225 | 225 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Surf City Cup | +30 | ||
Match Win | Surf City Cup | +30 | ||
Match Draw | CPL Awareness Cup | +10 | ||
January 2024 | ||||
Defeated Higher Team | Carlsbad Premier Cup | +195 | ||
Match Win | Carlsbad Premier Cup | +30 |