Team ID# | 1669871 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 11-1-11 |
Goals For | 56 |
Goals Against | 67 |
Goal Ratio | 0.84 |
Win % | 47.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 2024 The Columbus Day Explorer Cup GotSoccer | - | 0 | 0 ▾
| |
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | Semi-Finalist | 1239 | 360 | 1599 ▾
|
September 8, 2023-June 7, 2024 2023 APL / Acela Fall League GotSoccer | 0 | 0 | 0 ▾
| |
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 10th | 0 | 0 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Win | Jefferson Cup Boys Weekend | +30 | ||
Defeated Higher Team | Jefferson Cup Boys Weekend | +300 | ||
Match Win | Jefferson Cup Boys Weekend | +30 |