Team ID# | 1669909 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 7-0-3 |
Goals For | 22 |
Goals Against | 15 |
Goal Ratio | 1.47 |
Win % | 70.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Blue Chip Juniors 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
September 20, 2024-September 22, 2024 Columbus Fall Classic 2024 GotSoccer | Champion | 133 | 238 | 371 ▾
|
April 19, 2024-April 21, 2024 2024 Great Lakes Spring Challenge GotSoccer | - | 0 | 0 ▾
| |
April 5, 2024-April 7, 2024 WVFC 2024 Capital Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Blue Chip Youth Invitational | +30 | ||
Match Win | Blue Chip Youth Invitational | +30 | ||
September 2024 | ||||
Defeated Higher Team | Columbus Fall Classic | +65 | ||
Match Win | Columbus Fall Classic | +30 | ||
Match Win | Columbus Fall Classic | +30 | ||
Defeated Higher Team | Columbus Fall Classic | +53 | ||
Match Win | Columbus Fall Classic | +30 | ||
Match Win | Columbus Fall Classic | +30 | ||
April 2024 | ||||
Match Win | WVFC Capital Cup | +30 |