Team ID# | 1670289 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 3-3-16 |
Goals For | 26 |
Goals Against | 73 |
Goal Ratio | 0.36 |
Win % | 13.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 10, 2024-May 12, 2024 T&C Spring Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 6, 2024-May 26, 2024 2024 Directors Cup GotSoccer | - | 0 | 10 | 10 ▾
|
September 8, 2023-April 15, 2024 WDDOA Flight 3 - Alpha GotSoccer | 6th | 31 | 50 | 81 ▾
|
September 8, 2023-April 15, 2024 WDDOA Flight 3 - Alpha GotSoccer | 8th | 0 | 50 | 50 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Town and Country Spring Cup | +30 | ||
April 2024 | ||||
Match Draw | South Texas Directors Cup | +10 | ||
March 2024 | ||||
Match Win | WDDOA League | +30 | ||
Match Draw | WDDOA League | +10 | ||
February 2024 | ||||
Match Draw | WDDOA League | +10 |