Team ID# | 1670788 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 5-1-15 |
Goals For | 34 |
Goals Against | 100 |
Goal Ratio | 0.34 |
Win % | 23.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-December 1, 2024 2024 Fall WPL 11U -14U All Leagues (Super Classic & Copa) GotSoccer | 5th | 62 | 147 | 209 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 30 | 30 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | WPL Super Leagues | +30 | ||
October 2024 | ||||
Defeated Higher Team | WPL Super Leagues | +47 | ||
Match Win | WPL Super Leagues | +30 | ||
Match Win | WPL Super Leagues | +30 | ||
September 2024 | ||||
Match Draw | WPL Super Leagues | +10 | ||
April 2024 | ||||
Match Win | Washington Cup | +30 |