Team ID# | 1670816 |
Coach | Todd McNeal |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 13-3-12 |
Goals For | 36 |
Goals Against | 29 |
Goal Ratio | 1.24 |
Win % | 46.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 19, 2024-July 22, 2024 2024 Bigfoot Tournament - Older GotSoccer | Semi-Finalist | 25 | 60 | 85 ▾
|
June 28, 2024-June 30, 2024 Skagit Firecracker 2024 GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Finalist | 62 | 50 | 112 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 5th | 39 | 100 | 139 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 2nd | 126 | 126 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Snohomish Bigfoot Tournament | +30 | ||
Match Win | Snohomish Bigfoot Tournament | +30 | ||
April 2024 | ||||
Match Win | Washington Cup | +30 | ||
Match Draw | Washington Cup | +10 | ||
Match Draw | Washington Cup | +10 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 |