Team ID# | 1670820 |
Coach | Luis Higareda |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 15-2-9 |
Goals For | 67 |
Goals Against | 54 |
Goal Ratio | 1.24 |
Win % | 57.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 26, 2024-July 29, 2024 2024 Bigfoot Tournament - Younger GotSoccer | - | 0 | 30 | 30 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Finalist | 102 | 120 | 222 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 6th | 0 | 60 | 60 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 1st | 234 | 234 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Snohomish Bigfoot Tournament | +30 | ||
April 2024 | ||||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 |