Team ID# | 1672400 |
Coach | Kennedy Heywood |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 1-1-10 |
Goals For | 5 |
Goals Against | 33 |
Goal Ratio | 0.15 |
Win % | 8.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 IRVINE WORLD CUP 2024 GotSoccer | - | 0 | 0 ▾
| |
July 13, 2024-July 14, 2024 Pats Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 15, 2024-June 16, 2024 Swallows Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
January 13, 2024-January 14, 2024 Anaheim Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Pats Cup | +10 | ||
January 2024 | ||||
Match Win | Anaheim Cup | +30 |