Team ID# | 1672400 |
Coach | Kennedy Heywood |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 5-3-14 |
Goals For | 21 |
Goals Against | 43 |
Goal Ratio | 0.49 |
Win % | 22.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 IRVINE WORLD CUP 2024 GotSoccer | - | 0 | 0 ▾
| |
July 13, 2024-July 14, 2024 Pats Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 15, 2024-June 16, 2024 Swallows Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
January 13, 2024-January 14, 2024 Anaheim Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 8, 2023-November 19, 2023 SOCAL Fall League 2023 - 2024 GotSoccer | 3rd | 101 | 92 | 193 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Pats Cup | +10 | ||
January 2024 | ||||
Match Win | Anaheim Cup | +30 | ||
October 2023 | ||||
Match Win | SOCAL Fall League | +30 | ||
Defeated Higher Team | SOCAL Fall League | +32 | ||
Match Win | SOCAL Fall League | +30 |