Team ID# | 1672875 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-0-5 |
Goals For | 17 |
Goals Against | 24 |
Goal Ratio | 0.71 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | Semi-Finalist | 80 | 236 | 316 ▾
|
October 4, 2024-October 6, 2024 Gem State Challenge 2024 GotSoccer | - | 0 | 109 | 109 ▾
|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | - | 0 | 167 | 167 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Defeated Higher Team | Boise Timbers Thorns Fall Classic | +176 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
October 2024 | ||||
Defeated Higher Team | GEM State Challenge | +79 | ||
Match Win | GEM State Challenge | +30 | ||
May 2024 | ||||
Defeated Higher Team | Idaho Directors Cup | +107 | ||
Match Win | Idaho Directors Cup | +30 | ||
Match Win | Idaho Directors Cup | +30 |