Team ID# | 1674111 |
Coach | Noe Rangel |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 45 |
W-D-L | 26-6-13 |
Goals For | 91 |
Goals Against | 54 |
Goal Ratio | 1.69 |
Win % | 57.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 2024 Tampa Bay Super Cup- Senior Boys (U13-U19) GotSoccer | - | 0 | 40 | 40 ▾
|
June 15, 2024-June 18, 2024 2024 National Cup XXIII Southeast Regional GotSoccer | - | 0 | 0 ▾
| |
April 19, 2024-April 21, 2024 2024 Sarasota Cup Boys Weekend GotSoccer | Champion | 90 | 90 | 180 ▾
|
April 5, 2024-April 7, 2024 2024 Space Coast Clash GotSoccer | Semi-Finalist | 198 | 446 | 644 ▾
|
March 8, 2024-March 10, 2024 2024 Palm Beach Gardens Classic Spring GotSoccer | - | 0 | 340 | 340 ▾
|
February 3, 2024-March 24, 2024 2024 Region C Commissioner's Cup GotSoccer | - | 0 | 40 | 40 ▾
|
January 26, 2023-July 31, 2024 West Florida Premier League (WFPL) GotSoccer | 1st | 0 | 297 | 297 ▾
|
January 21, 2023-December 25, 2024 USA Soccer 23-24 GotSoccer | 4th | 8 | 459 | 467 ▾
|
All points expire 12 months after end date.