Team ID# | 1674155 |
Coach | Robert Cardenas |
Manager | Veronica Resendiz |
Team Login | Account Login » |
Games | 9 |
W-D-L | 4-2-3 |
Goals For | 15 |
Goals Against | 19 |
Goal Ratio | 0.79 |
Win % | 44.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 9, 2024-August 11, 2024 2024 Los Angeles Cup GotSoccer | - | 0 | 50 | 50 ▾
|
August 3, 2024-August 4, 2024 FC Man United Cup 2024 Olders (2012-2006) GotSoccer | - | 0 | 30 | 30 ▾
|
May 24, 2024-May 27, 2024 Memorial Cup Las Vegas 2024 GotSoccer | Semi-Finalist | 872 | 388 | 1260 ▾
|
March 18, 2024-March 26, 2024 Cal South Presidents State Cup Olders (U15-U19) | Semi-Finalist | 58 | 58 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Los Angeles Cup | +30 | ||
Match Draw | Los Angeles Cup | +10 | ||
Match Draw | Los Angeles Cup | +10 | ||
Match Win | FC Man United Cup | +30 | ||
May 2024 | ||||
Defeated Higher Team | ALBION SC LAS VEGAS MEMORIAL CUP | +170 | ||
Defeated Higher Team | ALBION SC LAS VEGAS MEMORIAL CUP | +158 | ||
Match Win | ALBION SC LAS VEGAS MEMORIAL CUP | +30 | ||
Match Win | ALBION SC LAS VEGAS MEMORIAL CUP | +30 |