Team ID# | 1675459 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 43 |
W-D-L | 13-8-22 |
Goals For | 62 |
Goals Against | 92 |
Goal Ratio | 0.67 |
Win % | 30.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 18, 2025-January 19, 2025 Winter Turf Invitational-2025 GotSoccer | - | 0 | 0 ▾
| |
October 26, 2024-October 27, 2024 11th Annual Revolution FC BooFest Soccer Tournament GotSoccer | - | 0 | 330 | 330 ▾
|
August 31, 2024-September 1, 2024 2024 Ajax Labor Day Cup GotSoccer | - | 0 | 0 ▾
| |
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 340 | 340 ▾
|
July 20, 2024-July 21, 2024 2024 Creek Cup - Youngers GotSoccer | - | 0 | 30 | 30 ▾
|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | - | 0 | 40 | 40 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 934 | 421 | 1355 ▾
|
March 22, 2024-March 24, 2024 2024 Phoenix Cup - Girls Weekend GotSoccer | - | 0 | 335 | 335 ▾
|
February 17, 2024-February 18, 2024 2024 NorCal Supercopa Invitational GotSoccer | - | 0 | 30 | 30 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 995 | 400 | 1395 ▾
|
All points expire 12 months after end date.