Team ID# | 1676886 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 13-3-7 |
Goals For | 63 |
Goals Against | 41 |
Goal Ratio | 1.54 |
Win % | 56.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 9, 2024-June 2, 2024 2024 Eastern Pennsylvania Challenge Cup U9-U19 GotSoccer | - | 0 | 268 | 268 ▾
|
March 8, 2024-March 10, 2024 2024 FC Europa Turf Cup - Boys Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
August 26, 2023-March 2, 2024 EDP League Fall 2023 GotSoccer | 5th | 217 | 217 ▾
| |
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 1st | 150 | 180 | 330 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | EDP Spring League | +30 | ||
May 2024 | ||||
Match Win | EDP Spring League | +30 | ||
Match Win | EDP Spring League | +30 | ||
Match Win | EDP Spring League | +30 | ||
Match Win | Eastern Pennsylvania Challenge Cup | +30 | ||
April 2024 | ||||
Match Win | EDP Spring League | +30 | ||
Defeated Higher Team | Eastern Pennsylvania Challenge Cup | +208 | ||
Match Win | Eastern Pennsylvania Challenge Cup | +30 | ||
Match Win | EDP Spring League | +30 | ||
March 2024 | ||||
Match Win | FC Europa Turf Cup | +30 | ||
Match Draw | FC Europa Turf Cup | +10 |