Team ID# | 1677309 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 1-2-16 |
Goals For | 38 |
Goals Against | 94 |
Goal Ratio | 0.40 |
Win % | 5.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 10 | 10 ▾
|
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 6th | 123 | 40 | 163 ▾
|
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
April 2024 | ||||
Match Win | Rock Spring League | +30 | ||
Match Draw | Rock Spring League | +10 |