Team ID# | 1677452 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 6-2-13 |
Goals For | 38 |
Goals Against | 67 |
Goal Ratio | 0.57 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 0 ▾
| |
May 4, 2024-May 5, 2024 BUSC Spring Fling 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 6th | 44 | 100 | 144 ▾
|
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 4th | 91 | 91 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Rock Spring League | +30 | ||
Match Draw | Rock Spring League | +10 | ||
Match Win | BUSC Spring Fling | +30 | ||
April 2024 | ||||
Match Win | Rock Spring League | +30 | ||
Match Win | Rock Spring League | +30 |