Team ID# | 1677966 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 7-4-3 |
Goals For | 53 |
Goals Against | 44 |
Goal Ratio | 1.20 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Lakeville Fall Cup GotSoccer | - | 0 | 30 | 30 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 2nd | 199 | 199 ▾
| |
June 14, 2024-June 16, 2024 2024 Summer Classic GotSoccer | - | 0 | 20 | 20 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Semi-Finalist | 39 | 70 | 109 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | LSC Fall Cup | +30 | ||
June 2024 | ||||
Match Draw | Summer Classic | +10 | ||
Match Draw | Summer Classic | +10 | ||
May 2024 | ||||
Match Draw | NSC Spring Cup | +10 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 |