Team ID# | 1678052 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 2-4-4 |
Goals For | 20 |
Goals Against | 21 |
Goal Ratio | 0.95 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 13, 2024-July 14, 2024 31st Annual South County Seaside Classic-2024 GotSoccer | - | 0 | 20 | 20 ▾
|
June 15, 2024-June 16, 2024 31st Annual Portsmouth Invitational Soccer Tournament GotSoccer | - | 0 | 50 | 50 ▾
|
January 3, 2024-June 9, 2024 2023-2024 Soccer Rhode Island Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | South County Seaside Classic | +10 | ||
Match Draw | South County Seaside Classic | +10 | ||
June 2024 | ||||
Match Win | Portsmouth Invitational Soccer Tournament | +30 | ||
Match Draw | Portsmouth Invitational Soccer Tournament | +10 | ||
Match Draw | Portsmouth Invitational Soccer Tournament | +10 | ||
Match Win | Soccer-RI Cup | +30 |