Team ID# | 1679810 |
Coach | Praneel Chand |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 50 |
W-D-L | 27-7-16 |
Goals For | 119 |
Goals Against | 81 |
Goal Ratio | 1.47 |
Win % | 54.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Davis Legacy LILY NISEN MEMORIAL GotSoccer | - | 0 | 40 | 40 ▾
|
August 10, 2024-August 11, 2024 Stanford Summer Classic D3 GotSoccer | - | 0 | 20 | 20 ▾
|
July 20, 2024-July 21, 2024 Roseville Soccer Club Junction City Gold Cup 2024 GotSoccer | Champion | 1198 | 100 | 1298 ▾
|
May 25, 2024-May 27, 2024 2024 Rogue Memorial Challenge GotSoccer | Champion | 0 | 110 | 110 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 190 | 160 | 350 ▾
|
April 20, 2024-April 21, 2024 IR 2024 ELK GROVE CUP GotSoccer | Champion | 80 | 120 | 200 ▾
|
March 1, 2024-March 3, 2024 Las Vegas Invitational 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
February 24, 2024-February 25, 2024 2024 Sacramento United Spring Shootout GotSoccer | - | 0 | 30 | 30 ▾
|
January 13, 2024-January 14, 2024 Madera Roja Winter Turf 2024 GotSoccer | - | 0 | 0 ▾
| |
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | Semi-Finalist | 99 | 60 | 159 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 0 | 0 ▾
|
All points expire 12 months after end date.