Team ID# | 1680151 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 21-4-11 |
Goals For | 123 |
Goals Against | 64 |
Goal Ratio | 1.92 |
Win % | 58.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Dia De Los Muertos Cup 2024 GotSoccer | Finalist | 434 | 90 | 524 ▾
|
August 3, 2024-August 4, 2024 Central Cal Preseason Cup 2024 GotSoccer | - | 0 | 330 | 330 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 454 | 506 | 960 ▾
|
April 19, 2024-April 21, 2024 Central Valley Premier Cup IV GotSoccer | Champion | 133 | 110 | 243 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 194 | 190 | 384 ▾
|
January 1, 2024-March 3, 2024 2024 NorCal Premier Winter League (U8-U19) GotSoccer | 1st | 148 | 148 ▾
|
All points expire 12 months after end date.